G.I.A. Certified Diamonds

Available at Bouvier Jewelers

SHAPE SIZE COL CLAR CUT POLISH SYMM. $/Ct TOTAL LAB FLR DEPTH TABLE MEASUREMENTS
Asscher 1.02 D VS1 VG VG $5,936 $6,055 GIA N 70.0% 65% 5.38×5.38×3.76
Cushion Modified 1.01 F VS1 EX VG $5,040 $5,090 GIA N 70.3% 65% 5.53×5.53×3.89
Cushion Modified 1.01 G VS2 EX VG $4,256 $4,299 GIA N 69.2% 59% 6.00×5.49×3.80
Cushion Modified 1.02 F SI1 EX VG $3,808 $3,884 GIA N 68.6% 63% 5.97×5.42×3.72
Cushion Modified 1.20 F VS2 EX VG $5,376 $6,451 GIA M,B 70.5% 58% 6.34×5.66×3.99
Cushion Modified 1.20 G SI1 EX VG $4,480 $5,376 GIA N 70.3% 57% 6.40×5.74×4.03
Cushion Modified 1.20 I VS2 EX VG $3,808 $4,570 GIA N 70.6% 63% 5.93×5.84×4.12
Cushion Modified 1.30 H VS1 EX VG $4,704 $6,115 GIA N 69.0% 59% 6.21×5.86×4.04
Emerald 1.05 G VS1 VG G $4,480 $4,704 GIA N 65.9% 70% 6.44×5.19×3.42
Emerald 1.07 F VS2 EX VG $4,480 $4,794 GIA N 66.5% 67% 6.53×5.16×3.43
Emerald 1.50 H VS1 VG VG $5,712 $8,568 GIA N 61.9% 68% 7.40×5.87×3.63
Emerald 2.02 D SI1 VG G $7,840 $15,837 GIA N 68.8% 62% 8.18×6.21×4.27
Marquise 0.73 F SI1 G G $2,576 $1,880 GIA N 65.6% 55% 8.67×4.59×3.01
Oval 1.02 D VS2 EX VG $5,600 $5,712 GIA N 60.8% 57% 7.64×5.88×3.58
Oval 1.52 H VVS2 G G $5,600 $8,512 GIA N 67.1% 58% 8.56×6.21×4.17
Princess 0.47 E VS1 EX VG $1,792 $842 GIA N 78.0% 71% 4.16×4.09×3.19
Princess 0.51 G SI1 G G $1,568 $800 GIA N 75.0% 71% 4.34×4.29×3.22
Princess 0.72 E VS2 EX VG $3,136 $2,258 GIA N 71.3% 76% 4.96×4.94×3.52
Princess 0.74 E VS1 EX VG $3,472 $2,569 GIA N 74.8% 75% 4.81×4.75×3.56
Princess 0.74 F VS1 EX VG $3,248 $2,404 GIA N 68.8% 76% 5.01×4.98×3.43
Princess 0.91 G VS1 VG VG $3,920 $3,567 GIA N 76.4% 75% 5.22×5.15×3.94
Princess 1.00 E SI1 EX VG $4,480 $4,480 GIA N 70.5% 76% 5.68×5.62×3.96
Princess 1.01 D VS1 VG G $6,160 $6,222 GIA F 75.8% 70% 5.46×5.28×4.00
Princess 1.04 E VS1 VG VG $6,272 $6,523 GIA N 68.9% 71% 5.81×5.69×3.92
Princess 1.04 F VS2 EX VG $4,704 $4,892 GIA N 75.5% 74% 5.34×5.32×4.02
Princess 1.04 F SI1 EX VG $4,368 $4,543 GIA N 76.8% 76% 5.36×5.30×4.07
Princess 1.06 G VS2 EX VG $4,480 $4,749 GIA F 73.9% 70% 5.42×5.41×4.00
Princess 1.11 E VS2 EX VG $5,152 $5,719 GIA N 73.6% 72% 5.75×5.69×4.19
Princess 1.28 G VVS2 VG VG $6,048 $7,741 GIA N 69.7% 77% 6.23×5.97×4.16
Princess 1.51 F SI1 EX VG $6,496 $9,809 GIA N 76.6% 71% 6.12×6.02×4.61
Princess 1.77 G VVS2 VG G $8,176 $14,472 GIA N 74.0% 71% 6.68×6.43×4.76
Princess 2.02 G VS2 G VG $8,624 $17,420 GIA N 76.3% 73% 6.79×6.59×5.03
Radiant 1.02 G VS2 VG VG $4,816 $4,912 GIA N 67.9% 69% 5.60×5.59×3.80
Radiant 1.10 H SI1 EX EX $3,472 $3,819 GIA N 66.8% 69% 5.82×5.70×3.81
Radiant 2.02 F SI1 VG VG $8,176 $16,516 GIA F 63.1% 72% 7.98×6.89×4.34
Radiant 2.06 G VS2 EX EX $8,960 $18,458 GIA N 69.8% 65% 7.04×6.88×4.80
Radiant 3.02 H VS2 EX VG $10,976 $33,148 GIA N 70.5% 70% 8.77×7.37×5.20
Round 0.50 D SI1 VG EX EX $3,808 $1,904 GIA N 62.9% 57% 5.02-5.06×3.17
Round 0.50 E VS1 EX VG EX $4,816 $2,408 GIA N 61.1% 58% 5.11-5.14×3.13
Round 0.50 I VS1 VG EX EX $2,968 $1,484 GIA F 62.4% 55% 5.03-5.08×3.15
Round 0.51 E VS1 EX VG EX $4,816 $2,456 GIA N 61.1% 58% 5.10-5.15×3.13
Round 0.72 D SI1 VG EX EX $4,704 $3,387 GIA N 62.6% 60% 5.67-5.70×3.56
Round 0.85 H VS1 EX VG VG $5,264 $4,474 GIA N 61.8% 58% 6.05-6.10×3.76
Round 0.90 D SI2 EX VG VG $6,272 $5,645 GIA N 61.1% 59% 6.21-6.24×3.80
Round 0.90 E SI1 VG EX EX $6,832 $6,149 GIA N 62.3% 56% 6.11-6.15×3.82
Round 0.90 E SI1 VG VG EX $6,608 $5,947 GIA N 61.5% 58% 6.14-6.17×3.79
Round 0.90 F VS1 VG EX EX $7,952 $7,157 GIA N 62.4% 59% 6.10-6.12×3.81
Round 0.90 F VS2 VG VG VG $6,720 $6,048 GIA N 61.8% 57% 6.12-6.23×3.82
Round 0.91 D SI2 VG VG EX $6,272 $5,708 GIA F 58.9% 60% 6.31-6.36×3.73
Round 1.00 E VVS2 EX VG VG $14,767 $14,767 GIA F 61.5% 60% 6.36-6.42×3.93
Round 1.00 E VS2 VG VG VG $10,640 $10,640 GIA N 62.7% 59% 6.30-6.36×3.97
Round 1.00 F SI1 VG EX VG $7,667 $7,667 GIA N 62.7% 57% 6.37-6.39×4.00
Round 1.00 F SI2 VG VG G $6,272 $6,272 GIA N 63.3% 57% 6.27-6.32×3.99
Round 1.00 G SI1 EX EX EX $6,944 $6,944 GIA N 61.8% 57% 6.40-6.43×3.96
Round 1.00 G SI1 EX EX EX $6,720 $6,720 GIA N 62.1% 56% 6.41-6.44×3.99
Round 1.00 H VS2 VG VG EX $7,616 $7,616 GIA N 60.4% 60% 6.44-6.49×3.90
Round 1.00 H SI2 VG EX EX $6,160 $6,160 GIA N 61.7% 58% 6.35-6.39×3.93
Round 1.01 E VS1 VG VG EX $12,320 $12,443 GIA N 62.6% 56% 6.36-6.40×3.99
Round 1.01 E SI2 EX EX VG $6,608 $6,674 GIA F 61.9% 56% 6.44-6.47×4.00
Round 1.01 F VS1 VG VG EX $11,128 $11,240 GIA N 62.8% 58% 6.32-6.38×3.99
Round 1.01 G VS2 EX EX VG $8,736 $8,823 GIA N 61.4% 57% 6.47-6.50×3.98
Round 1.01 H SI1 EX EX EX $6,496 $6,561 GIA N 61.0% 57% 6.48-6.51×3.96
Round 1.01 I VS1 VG VG VG $7,280 $7,353 GIA N 62.2% 58% 6.35-6.38×3.96
Round 1.01 I SI2 EX VG EX $5,600 $5,656 GIA N 62.8% 56% 6.35-6.38×4.00
Round 1.03 H VS2 EX VG EX $7,728 $7,960 GIA N 61.8% 56% 6.48-6.52×4.02
Round 1.06 J SI1 VG G VG $5,152 $5,461 GIA N 61.0% 57% 6.55-6.59×4.01
Round 1.11 H SI2 VG EX VG $5,824 $6,465 GIA N 58.5% 58% 6.81-6.84×3.99
Round 1.12 G VS2 EX EX EX $9,296 $10,412 GIA N 62.6% 56% 6.60-6.63×4.14
Round 1.13 G SI2 EX EX VG $6,384 $7,214 GIA N 61.7% 55% 6.67-6.72×4.13
Round 1.15 G SI1 EX VG EX $7,504 $8,630 GIA N 61.8% 55% 6.73-6.76×4.17
Round 1.16 J SI1 EX VG VG $5,600 $6,496 GIA N 61.4% 58% 6.75-6.79×4.16
Round 1.17 F VS2 EX VG EX $9,632 $11,269 GIA N 61.6% 56% 6.77-6.82×4.18
Round 1.20 I VS2 EX VG EX $6,944 $8,333 GIA N 59.9% 57% 6.93-6.96×4.16
Round 1.21 I SI1 VG EX EX $6,272 $7,589 GIA N 61.5% 60% 6.83-6.86×4.21
Round 1.25 F VS2 EX EX EX $10,752 $13,440 GIA N 62.2% 56% 6.87-6.93×4.29
Round 1.26 J VS2 EX EX EX $6,384 $8,044 GIA F 60.7% 59% 6.99-7.02×4.25
Round 1.30 G SI1 VG EX VG $8,288 $10,774 GIA N 62.7% 59% 6.88-6.95×4.34
Round 1.50 E SI2 EX VG EX $8,624 $12,936 GIA F 61.2% 60% 7.33-7.37×4.50
Round 1.50 F VS2 VG VG VG $12,463 $18,695 GIA F 58.6% 58% 7.50-7.55×4.41
Round 1.51 F VS1 EX EX EX $15,070 $22,755 GIA N 62.2% 58% 7.32-7.35×4.56
Round 1.51 F VS1 VG G EX $13,910 $21,005 GIA N 62.8% 56% 7.27-7.32×4.58
Round 1.51 F SI1 VG EX VG $9,587 $14,477 GIA N 63.6% 54% 7.20-7.26×4.60
Round 1.51 H VS1 VG EX VG $10,752 $16,236 GIA N 61.6% 59% 7.30-7.36×4.52
Round 1.62 I SI1 EX VG EX $7,840 $12,701 GIA N 62.0% 55% 7.53-7.56×4.68
Round 1.63 G SI1 EX EX EX $10,976 $17,891 GIA N 62.7% 56% 7.46-7.55×4.70
Round 1.72 I VS2 VG EX EX $8,900 $15,308 GIA F 63.5% 58% 7.61-7.64×4.84
Round 1.78 D VS2 EX VG EX $16,800 $29,904 GIA N 61.8% 54% 7.77-7.83×4.82
Round 1.78 E SI1 EX EX EX $11,200 $19,936 GIA M,B 62.7% 55% 7.71-7.76×4.85
Round 2.01 F SI1 EX EX EX $15,232 $30,616 GIA N 62.0% 56% 8.06-8.11×5.01
Round 2.01 G SI1 VG EX EX $12,768 $25,664 GIA F,B 62.9% 57% 7.93-7.99×5.01
Round 2.01 I SI2 VG VG VG $8,400 $16,884 GIA N 62.1% 57% 7.96-8.01×4.96
Round 2.04 I VS2 EX EX EX $11,536 $23,533 GIA N 60.5% 59% 8.21-8.25×4.98
Round 2.22 K SI2 EX VG VG $6,496 $14,421 GIA N 61.9% 58% 8.33-8.38×5.17
Round 3.01 E VS2 VG EX G $31,360 $94,394 GIA N 61.3% 59% 9.33-9.40×5.74
Round 3.01 I SI1 VG VG VG $12,320 $37,083 GIA M,B 62.1% 58% 9.12-9.20×5.69
Round 3.02 H VS2 VG VG EX $20,618 $62,267 GIA F 62.8% 56% 9.12-9.22×5.76

Home | About Us | Gallery | Diamonds | We Buy Gold | Services | Contact Us

2-4 Norwood Street, Everett, MA 02149 | 617-990-4105
1310B Massachusetts Avenue, Arlington, MA 02476 | 617-990-4105

Designed by John Abdulla & Elegant WordPress Themes | Powered by WordPress
© 2011 Bouvier Jewelers, Inc. All Rights Reserved.